Specifications & Technical Data
|
| Product | Color/Daylight | Color/U.V. | Emission | Intensity | Melting Point |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigments | |||||||||||
| White | Light Blue | 4720Å | 1.51 | 264°-266° C. | |||||||
| Pale Yellow-Green | Intense Green-Yellow | 5400Å | 0.78 | 358°-363° C. | |||||||
| Very Pale Yellow | Bluish-Green | 5100Å | 1.00 | 336°-338° C. | |||||||
| Deep Yellow | Yellow-Orange | 5860Å | 0.34 | 360°-368° C. | |||||||
| Very Pale Yellow | Greenish-Yellow | 5440Å | 0.55 | 360°-368° C. | |||||||
| Red | Red | 6250Å | 0.34 | 188°-189° C. | |||||||
| Canary Yellow | Orange-Yellow | 5900Å | 0.31 | 390°-400° C. | |||||||
| White | Yellow-Green | 5610Å | 1.34 | 274°-277° C. | |||||||
| Inks | |||||||||||
| #3 InkA | Water Clear | Blue | 4200Å | 1.51 | Water-based | ||||||
| #4 InkA | Yellow-Green | Intense Blue-Green | 4960Å | 1.00 | Water-based | ||||||
| #6 InkA | White | Bluish-Green | 5000Å | 1.00 | Water-based | ||||||
|
|||||||||||
![]()
We add the value of luminescence to your products.
